<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InnFirst.com &#187; Video Tutorials</title>
	<atom:link href="http://blog.innfirst.com/category/video-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.innfirst.com</link>
	<description>Vacation Rental Management Software Blog</description>
	<lastBuildDate>Fri, 15 Apr 2011 18:01:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>System Requirements</title>
		<link>http://blog.innfirst.com/system-requirements/</link>
		<comments>http://blog.innfirst.com/system-requirements/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 19:36:02 +0000</pubDate>
		<dc:creator>InnFirst</dc:creator>
				<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://blog.innfirst.com/2010/07/31/system-requirements/</guid>
		<description><![CDATA[Lodgix.com is a web-based application. We recommend a high speed connection at 2mb/sec connection or higher for optimal performance. The faster your connection to the Internet, the faster the application will perform. SpeedTest.net is a free web-based tool that will measure the speed of your internet connection. I have a 15mb/sec connection at home. This [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>	<!-- Start ScreenSteps Content --></p>
<div class="LessonContent">
<div class="LessonSummary">
<p>Lodgix.com is a web-based application.   We recommend a high speed connection at 2mb/sec connection or higher for optimal performance.  The faster your connection to the Internet, the faster the application will perform.  </p>
<p>SpeedTest.net is a free web-based tool that will measure the speed of your internet connection.  I have a 15mb/sec connection at home.  This is a fast connection.   I have a 10mb/sec connection at work.  I don&#8217;t really notice any application performance difference between 10mb/sec and 15mb/sec.  However there are considerable differences between 2mb/sec and 10mb/sec.  </p>
</p></div>
<div class="LessonStep top">
<div class="StepImage" style="margin:10px 0px;">
<img style="padding:3px; border: 1px solid #ccc;" src="http://blog.innfirst.com/wp-content/uploads/2010/07/media_1280604441015.png" width="332" height="205" alt="media_1280604441015.png" />
</div>
</p></div>
</p></div>
<p><!-- End ScreenSteps Content --></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.innfirst.com/system-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying Rates to the Graphical Calendar within Lodgix.com</title>
		<link>http://blog.innfirst.com/test-camtasia-video/</link>
		<comments>http://blog.innfirst.com/test-camtasia-video/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 02:52:23 +0000</pubDate>
		<dc:creator>InnFirst</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[apply]]></category>
		<category><![CDATA[booking]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[vacation rental]]></category>

		<guid isPermaLink="false">http://blog.innfirst.com/?p=247</guid>
		<description><![CDATA[How to Setup Rates &#8211; Lodgix.com Vacation Rental Software Vacation Rental Software by Lodgix.com. This video shows how easy it is to setup seasonal rate bands and then apply them to a graphical calendar. This is my first Camtasia video, so please forgive any quirkiness in it&#8217;s production.  I will get better, much better as [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10165919&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="480" height="360" src="http://vimeo.com/moogaloop.swf?clip_id=10165919&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/10165919">How to Setup Rates  &#8211; Lodgix.com Vacation Rental Software</a></p>
<p>Vacation Rental Software by Lodgix.com.  This video shows how easy it is to setup seasonal rate bands and then apply them to a graphical calendar.</p>
<p>This is my first Camtasia video, so please forgive any quirkiness in it&#8217;s production.  I will get better, much better as I produce more videos and start using scripts, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.innfirst.com/test-camtasia-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: blog.innfirst.com @ 2012-02-10 01:46:29 -->
